Serving Size ⅓ bar (35 g)
Servings per Container 3
Amount Per Serving
Calories 160 Calories from Fat 60
| % Daily Value* | ||
| Total Fat | 6 g | 10% |
| Saturated Fat | 3 g | 15% |
| Trans Fat | 0 g | |
| Cholesterol | 0 mg | 0% |
| Sodium | 80 mg | 3% |
| Total Carbohydrate | 25 g | 8% |
| Dietary Fiber | <1 g | 3% |
| Sugars | 17 g | |
| Protein | 2 g | |
| Vitamin A 0% | * | Vitamin C 0% |
| Calcium 0% | * | Iron 0% |
| * | Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs: |
| Calories: | 2,000 | 2,500 | |
|---|---|---|---|
| Total Fat | Less than | 65 g | 80 g |
| Sat Fat | Less than | 20 g | 25 g |
| Cholesterol | Less than | 300 mg | 300 mg |
| Sodium | Less than | 2,400 mg | 2,400 mg |
| Total Carbohydrate | 300 g | 375 g | |
| Dietary Fiber | 25 g | 30 g | |
Current as of 10/31/08