Nestlé Baby Ruth Crisp
Serving Size 3 bars (47 g)
Servings per Container see below
Amount Per Serving
Calories 230 Calories from Fat 120
| % Daily Value* | ||
| Total Fat | 13 g | 20% |
| Saturated Fat | 8 g | 40% |
| Trans Fat | 0 g | |
| Cholesterol | 0 mg | 0% |
| Sodium | 125 mg | 5% |
| Total Carbohydrate | 28 g | 9% |
| Dietary Fiber | <1 g | 4% |
| Sugars | 19 g | |
| Protein | 3 g | |
| Vitamin A 0% | * | Vitamin C 0% |
| Calcium 2% | * | Iron 2% |
Nestlé Butterfinger Crisp
Serving Size 4 bars (46 g)
Servings per Container see below
Amount Per Serving
Calories 240 Calories from Fat 120
| % Daily Value* | ||
| Total Fat | 13 g | 20% |
| Saturated Fat | 8 g | 41% |
| Trans Fat | 0.5 g | |
| Cholesterol | 0 mg | 0% |
| Sodium | 130 mg | 5% |
| Total Carbohydrate | 29 g | 10% |
| Dietary Fiber | <1 g | 4% |
| Sugars | 21 g | |
| Protein | 3 g | |
| Vitamin A 0% | * | Vitamin C 0% |
| Calcium 0% | * | Iron 2% |
Nestlé Crunch Crisp
Serving Size 4 bars (45 g)
Servings per Container see below
Amount Per Serving
Calories 230 Calories from Fat 120
| % Daily Value* | ||
| Total Fat | 13 g | 20% |
| Saturated Fat | 12 g | 60% |
| Trans Fat | 0 g | |
| Cholesterol | 0 mg | 0% |
| Sodium | 60 mg | 2% |
| Total Carbohydrate | 29 g | 10% |
| Dietary Fiber | 1 g | 5% |
| Sugars | 19 g | |
| Protein | 2 g | |
| Vitamin A 0% | * | Vitamin C 0% |
| Calcium 2% | * | Iron 2% |
| * | Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs: |
| Calories: | 2,000 | 2,500 | |
|---|---|---|---|
| Total Fat | Less than | 65 g | 80 g |
| Sat Fat | Less than | 20 g | 25 g |
| Cholesterol | Less than | 300 mg | 300 mg |
| Sodium | Less than | 2,400 mg | 2,400 mg |
| Total Carbohydrate | 300 g | 375 g | |
| Dietary Fiber | 25 g | 30 g | |
Current as of 5/8/2009